► Girazi yam simba nhengo
► Rodent-resistant sheath yekunze
► Inoshanda kumisikidza duct
► Yakakodzera fbr yakananga-kuvigwa kuisirwa kunoda kuti rodent-resistant
► Yakakosha yekuzadza gel yakazadzwa yakasununguka chubhu inopa yakakwana optical fiber kuchengetedza
► Yese chikamu chekuvhara mvura chinopa kuita kwakavimbika kwehunyoro-hufakazi uye kudzivirira mvura
► Adopt girazi faibha seiyo Rodent-resistant dielectric inova nechokwadi chehunhu husingaite.
Single-modefiberG.652B/D, G.657 kana 655A/B/C, multi-mode fiber A1 a, Alb, OM3, kana mamwe marudzi.
Hurefu hwekutumira: zvinoenderana nechikumbiro chetsika.
Fiber Count |
Nominal Diameter (mm) |
Nominal Weight (kg/km) | Max Fibers Per Tube | Loose tube count | Tensile Simba (N) |
Minimum Kubhenda mativi (mm) |
Inobvumirwa Crush Resistance (N/l0cm) | ||||
Nguva refu | Nguva pfupi | Dynamic | Static | Nguva refu | Pfupi term |
||||||
2~36 | 12.3 | 125 | 6 | 6 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
38~72 | 13.1 | 145 | 12 | 6 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
74~96 | 14.8 | 185 | 12 | 8 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
98~120 | 16.2 | 220 | 12 | 10 | 3000 | 1000 | 360 | 180 | 3000 | 1000 | |
122~124 | 18.0 | 270 | 12 | 12 | 3000 | 1000 | 360 | 180 | 3000 | 1000 | |
> 144 | Kubva pachikumbiro chemutengi | ||||||||||
Kuchengetedza tembiricha | -40°C〜+70°C | ||||||||||
Kushanda tembiricha | -30°C 〜+ 70°C | ||||||||||
Ongorora: ese maitiro ari patafura ndeyereferensi kukosha, zvichienderana nechikumbiro chaicho chemutengi |